WebHost: Don't count item links in the summary row completed worlds (#2193)
This commit is contained in:
		
							parent
							
								
									0012584e51
								
							
						
					
					
						commit
						a0eea3a650
					
				|  | @ -9,7 +9,7 @@ from jinja2 import pass_context, runtime | |||
| from werkzeug.exceptions import abort | ||||
| 
 | ||||
| from MultiServer import Context, get_saving_second | ||||
| from NetUtils import SlotType, NetworkSlot | ||||
| from NetUtils import ClientStatus, SlotType, NetworkSlot | ||||
| from Utils import restricted_loads | ||||
| from worlds import lookup_any_item_id_to_name, lookup_any_location_id_to_name, network_data_package, games | ||||
| from worlds.alttp import Items | ||||
|  | @ -1548,7 +1548,7 @@ def _get_multiworld_tracker_data(tracker: UUID) -> typing.Optional[typing.Dict[s | |||
|         for player, name in enumerate(names, 1): | ||||
|             player_names[team, player] = name | ||||
|             states[team, player] = multisave.get("client_game_state", {}).get((team, player), 0) | ||||
|             if states[team, player] == 30:  # Goal Completed | ||||
|             if states[team, player] == ClientStatus.CLIENT_GOAL and player not in groups: | ||||
|                 completed_worlds += 1 | ||||
|     long_player_names = player_names.copy() | ||||
|     for (team, player), alias in multisave.get("name_aliases", {}).items(): | ||||
|  |  | |||
		Loading…
	
		Reference in New Issue