58 KiB
58 KiB
1 | id | name | classification | groups | mod_name |
---|---|---|---|---|---|
2 | 0 | Joja Cola | filler | TRASH | |
3 | 15 | Rusty Key | progression | ||
4 | 16 | Dwarvish Translation Guide | progression | ||
5 | 17 | Bridge Repair | progression | COMMUNITY_REWARD | |
6 | 18 | Greenhouse | progression | COMMUNITY_REWARD | |
7 | 19 | Glittering Boulder Removed | progression | COMMUNITY_REWARD | |
8 | 20 | Minecarts Repair | useful | COMMUNITY_REWARD | |
9 | 21 | Bus Repair | progression | COMMUNITY_REWARD | |
10 | 22 | Progressive Movie Theater | progression | COMMUNITY_REWARD | |
11 | 23 | Stardrop | progression | ||
12 | 24 | Progressive Backpack | progression | ||
13 | 25 | Rusty Sword | filler | WEAPON,DEPRECATED | |
14 | 26 | Leather Boots | filler | FOOTWEAR,DEPRECATED | |
15 | 27 | Work Boots | filler | FOOTWEAR,DEPRECATED | |
16 | 28 | Wooden Blade | filler | WEAPON,DEPRECATED | |
17 | 29 | Iron Dirk | filler | WEAPON,DEPRECATED | |
18 | 30 | Wind Spire | filler | WEAPON,DEPRECATED | |
19 | 31 | Femur | filler | WEAPON,DEPRECATED | |
20 | 32 | Steel Smallsword | filler | WEAPON,DEPRECATED | |
21 | 33 | Wood Club | filler | WEAPON,DEPRECATED | |
22 | 34 | Elf Blade | filler | WEAPON,DEPRECATED | |
23 | 37 | Slingshot | filler | WEAPON,DEPRECATED | |
24 | 38 | Tundra Boots | filler | FOOTWEAR,DEPRECATED | |
25 | 39 | Thermal Boots | filler | FOOTWEAR,DEPRECATED | |
26 | 40 | Combat Boots | filler | FOOTWEAR,DEPRECATED | |
27 | 41 | Silver Saber | filler | WEAPON,DEPRECATED | |
28 | 42 | Pirate's Sword | filler | WEAPON,DEPRECATED | |
29 | 43 | Crystal Dagger | filler | WEAPON,DEPRECATED | |
30 | 44 | Cutlass | filler | WEAPON,DEPRECATED | |
31 | 45 | Iron Edge | filler | WEAPON,DEPRECATED | |
32 | 46 | Burglar's Shank | filler | WEAPON,DEPRECATED | |
33 | 47 | Wood Mallet | filler | WEAPON,DEPRECATED | |
34 | 48 | Master Slingshot | filler | WEAPON,DEPRECATED | |
35 | 49 | Firewalker Boots | filler | FOOTWEAR,DEPRECATED | |
36 | 50 | Dark Boots | filler | FOOTWEAR,DEPRECATED | |
37 | 51 | Claymore | filler | WEAPON,DEPRECATED | |
38 | 52 | Templar's Blade | filler | WEAPON,DEPRECATED | |
39 | 53 | Kudgel | filler | WEAPON,DEPRECATED | |
40 | 54 | Shadow Dagger | filler | WEAPON,DEPRECATED | |
41 | 55 | Obsidian Edge | filler | WEAPON,DEPRECATED | |
42 | 56 | Tempered Broadsword | filler | WEAPON,DEPRECATED | |
43 | 57 | Wicked Kris | filler | WEAPON,DEPRECATED | |
44 | 58 | Bone Sword | filler | WEAPON,DEPRECATED | |
45 | 59 | Ossified Blade | filler | WEAPON,DEPRECATED | |
46 | 60 | Space Boots | filler | FOOTWEAR,DEPRECATED | |
47 | 61 | Crystal Shoes | filler | FOOTWEAR,DEPRECATED | |
48 | 62 | Steel Falchion | filler | WEAPON,DEPRECATED | |
49 | 63 | The Slammer | filler | WEAPON,DEPRECATED | |
50 | 64 | Skull Key | progression | ||
51 | 65 | Progressive Hoe | progression | PROGRESSIVE_TOOLS | |
52 | 66 | Progressive Pickaxe | progression | PROGRESSIVE_TOOLS | |
53 | 67 | Progressive Axe | progression | PROGRESSIVE_TOOLS | |
54 | 68 | Progressive Watering Can | progression | PROGRESSIVE_TOOLS | |
55 | 69 | Progressive Trash Can | progression | PROGRESSIVE_TOOLS | |
56 | 70 | Progressive Fishing Rod | progression | PROGRESSIVE_TOOLS | |
57 | 71 | Golden Scythe | useful | DEPRECATED | |
58 | 72 | Progressive Mine Elevator | progression | ||
59 | 73 | Farming Level | progression | SKILL_LEVEL_UP | |
60 | 74 | Fishing Level | progression | SKILL_LEVEL_UP | |
61 | 75 | Foraging Level | progression | SKILL_LEVEL_UP | |
62 | 76 | Mining Level | progression | SKILL_LEVEL_UP | |
63 | 77 | Combat Level | progression | SKILL_LEVEL_UP | |
64 | 78 | Earth Obelisk | progression | WIZARD_BUILDING | |
65 | 79 | Water Obelisk | progression | WIZARD_BUILDING | |
66 | 80 | Desert Obelisk | progression | WIZARD_BUILDING | |
67 | 81 | Island Obelisk | progression | WIZARD_BUILDING,GINGER_ISLAND | |
68 | 82 | Junimo Hut | useful | WIZARD_BUILDING | |
69 | 83 | Gold Clock | progression | WIZARD_BUILDING | |
70 | 84 | Progressive Coop | progression | BUILDING | |
71 | 85 | Progressive Barn | progression | BUILDING | |
72 | 86 | Well | useful | BUILDING | |
73 | 87 | Silo | progression | BUILDING | |
74 | 88 | Mill | progression | BUILDING | |
75 | 89 | Progressive Shed | progression | BUILDING | |
76 | 90 | Fish Pond | progression | BUILDING | |
77 | 91 | Stable | useful | BUILDING | |
78 | 92 | Slime Hutch | progression | BUILDING | |
79 | 93 | Shipping Bin | progression | BUILDING | |
80 | 94 | Beach Bridge | progression | ||
81 | 95 | Adventurer's Guild | progression | DEPRECATED | |
82 | 96 | Club Card | progression | ||
83 | 97 | Magnifying Glass | progression | ||
84 | 98 | Bear's Knowledge | progression | ||
85 | 99 | Iridium Snake Milk | useful | ||
86 | 100 | JotPK: Progressive Boots | progression | ARCADE_MACHINE_BUFFS | |
87 | 101 | JotPK: Progressive Gun | progression | ARCADE_MACHINE_BUFFS | |
88 | 102 | JotPK: Progressive Ammo | progression | ARCADE_MACHINE_BUFFS | |
89 | 103 | JotPK: Extra Life | progression | ARCADE_MACHINE_BUFFS | |
90 | 104 | JotPK: Increased Drop Rate | progression | ARCADE_MACHINE_BUFFS | |
91 | 105 | Junimo Kart: Extra Life | progression | ARCADE_MACHINE_BUFFS | |
92 | 106 | Galaxy Sword | filler | WEAPON,DEPRECATED | |
93 | 107 | Galaxy Dagger | filler | WEAPON,DEPRECATED | |
94 | 108 | Galaxy Hammer | filler | WEAPON,DEPRECATED | |
95 | 109 | Movement Speed Bonus | useful | ||
96 | 110 | Luck Bonus | filler | PLAYER_BUFF | |
97 | 111 | Lava Katana | filler | WEAPON,DEPRECATED | |
98 | 112 | Progressive House | progression | ||
99 | 113 | Traveling Merchant: Sunday | progression | TRAVELING_MERCHANT_DAY | |
100 | 114 | Traveling Merchant: Monday | progression | TRAVELING_MERCHANT_DAY | |
101 | 115 | Traveling Merchant: Tuesday | progression | TRAVELING_MERCHANT_DAY | |
102 | 116 | Traveling Merchant: Wednesday | progression | TRAVELING_MERCHANT_DAY | |
103 | 117 | Traveling Merchant: Thursday | progression | TRAVELING_MERCHANT_DAY | |
104 | 118 | Traveling Merchant: Friday | progression | TRAVELING_MERCHANT_DAY | |
105 | 119 | Traveling Merchant: Saturday | progression | TRAVELING_MERCHANT_DAY | |
106 | 120 | Traveling Merchant Stock Size | useful | ||
107 | 121 | Traveling Merchant Discount | useful | DEPRECATED | |
108 | 122 | Return Scepter | useful | ||
109 | 123 | Progressive Season | progression | ||
110 | 124 | Spring | progression | SEASON | |
111 | 125 | Summer | progression | SEASON | |
112 | 126 | Fall | progression | SEASON | |
113 | 127 | Winter | progression | SEASON | |
114 | 128 | Amaranth Seeds | progression | CROPSANITY | |
115 | 129 | Artichoke Seeds | progression | CROPSANITY | |
116 | 130 | Beet Seeds | progression | CROPSANITY | |
117 | 131 | Jazz Seeds | progression | CROPSANITY | |
118 | 132 | Blueberry Seeds | progression | CROPSANITY | |
119 | 133 | Bok Choy Seeds | progression | CROPSANITY | |
120 | 134 | Cauliflower Seeds | progression | CROPSANITY | |
121 | 135 | Corn Seeds | progression | CROPSANITY | |
122 | 136 | Cranberry Seeds | progression | CROPSANITY | |
123 | 137 | Eggplant Seeds | progression | CROPSANITY | |
124 | 138 | Fairy Seeds | progression | CROPSANITY | |
125 | 139 | Garlic Seeds | progression | CROPSANITY | |
126 | 140 | Grape Starter | progression | CROPSANITY | |
127 | 141 | Bean Starter | progression | CROPSANITY | |
128 | 142 | Hops Starter | progression | CROPSANITY | |
129 | 143 | Pepper Seeds | progression | CROPSANITY | |
130 | 144 | Kale Seeds | progression | CROPSANITY | |
131 | 145 | Melon Seeds | progression | CROPSANITY | |
132 | 146 | Parsnip Seeds | progression | CROPSANITY | |
133 | 147 | Poppy Seeds | progression | CROPSANITY | |
134 | 148 | Potato Seeds | progression | CROPSANITY | |
135 | 149 | Pumpkin Seeds | progression | CROPSANITY | |
136 | 150 | Radish Seeds | progression | CROPSANITY | |
137 | 151 | Red Cabbage Seeds | progression | CROPSANITY | |
138 | 152 | Rhubarb Seeds | progression | CROPSANITY | |
139 | 153 | Starfruit Seeds | progression | CROPSANITY | |
140 | 154 | Strawberry Seeds | progression | CROPSANITY | |
141 | 155 | Spangle Seeds | progression | CROPSANITY | |
142 | 156 | Sunflower Seeds | progression | CROPSANITY | |
143 | 157 | Tomato Seeds | progression | CROPSANITY | |
144 | 158 | Tulip Bulb | progression | CROPSANITY | |
145 | 159 | Rice Shoot | progression | CROPSANITY | |
146 | 160 | Wheat Seeds | progression | CROPSANITY | |
147 | 161 | Yam Seeds | progression | CROPSANITY | |
148 | 162 | Cactus Seeds | progression | CROPSANITY | |
149 | 163 | Magic Rock Candy | useful | MUSEUM,RESOURCE_PACK,RESOURCE_PACK_USEFUL | |
150 | 164 | Ancient Seeds Recipe | progression | MUSEUM | |
151 | 165 | Ancient Seeds | progression | MUSEUM,RESOURCE_PACK,RESOURCE_PACK_USEFUL | |
152 | 166 | Traveling Merchant Metal Detector | progression | MUSEUM | |
153 | 167 | Alex <3 | progression | FRIENDSANITY | |
154 | 168 | Elliott <3 | progression | FRIENDSANITY | |
155 | 169 | Harvey <3 | progression | FRIENDSANITY | |
156 | 170 | Sam <3 | progression | FRIENDSANITY | |
157 | 171 | Sebastian <3 | progression | FRIENDSANITY | |
158 | 172 | Shane <3 | progression | FRIENDSANITY | |
159 | 173 | Abigail <3 | progression | FRIENDSANITY | |
160 | 174 | Emily <3 | progression | FRIENDSANITY | |
161 | 175 | Haley <3 | progression | FRIENDSANITY | |
162 | 176 | Leah <3 | progression | FRIENDSANITY | |
163 | 177 | Maru <3 | progression | FRIENDSANITY | |
164 | 178 | Penny <3 | progression | FRIENDSANITY | |
165 | 179 | Caroline <3 | progression | FRIENDSANITY | |
166 | 180 | Clint <3 | progression | FRIENDSANITY | |
167 | 181 | Demetrius <3 | progression | FRIENDSANITY | |
168 | 182 | Dwarf <3 | progression | FRIENDSANITY | |
169 | 183 | Evelyn <3 | progression | FRIENDSANITY | |
170 | 184 | George <3 | progression | FRIENDSANITY | |
171 | 185 | Gus <3 | progression | FRIENDSANITY | |
172 | 186 | Jas <3 | progression | FRIENDSANITY | |
173 | 187 | Jodi <3 | progression | FRIENDSANITY | |
174 | 188 | Kent <3 | progression | FRIENDSANITY | |
175 | 189 | Krobus <3 | progression | FRIENDSANITY | |
176 | 190 | Leo <3 | progression | FRIENDSANITY,GINGER_ISLAND | |
177 | 191 | Lewis <3 | progression | FRIENDSANITY | |
178 | 192 | Linus <3 | progression | FRIENDSANITY | |
179 | 193 | Marnie <3 | progression | FRIENDSANITY | |
180 | 194 | Pam <3 | progression | FRIENDSANITY | |
181 | 195 | Pierre <3 | progression | FRIENDSANITY | |
182 | 196 | Robin <3 | progression | FRIENDSANITY | |
183 | 197 | Sandy <3 | progression | FRIENDSANITY | |
184 | 198 | Vincent <3 | progression | FRIENDSANITY | |
185 | 199 | Willy <3 | progression | FRIENDSANITY | |
186 | 200 | Wizard <3 | progression | FRIENDSANITY | |
187 | 201 | Pet <3 | progression | FRIENDSANITY | |
188 | 202 | Rarecrow #1 | progression | FESTIVAL,RARECROW | |
189 | 203 | Rarecrow #2 | progression | FESTIVAL,RARECROW | |
190 | 204 | Rarecrow #3 | progression | FESTIVAL,RARECROW | |
191 | 205 | Rarecrow #4 | progression | FESTIVAL,RARECROW | |
192 | 206 | Rarecrow #5 | progression | FESTIVAL,RARECROW | |
193 | 207 | Rarecrow #6 | progression | FESTIVAL,RARECROW | |
194 | 208 | Rarecrow #7 | progression | FESTIVAL,RARECROW | |
195 | 209 | Rarecrow #8 | progression | FESTIVAL,RARECROW | |
196 | 210 | Straw Hat | filler | FESTIVAL | |
197 | 211 | Golden Pumpkin | useful | FESTIVAL | |
198 | 212 | Barbed Hook | useful | FESTIVAL | |
199 | 213 | Dressed Spinner | useful | FESTIVAL | |
200 | 214 | Magnet | useful | FESTIVAL | |
201 | 215 | Sailor's Cap | filler | FESTIVAL | |
202 | 216 | Pearl | useful | FESTIVAL | |
203 | 217 | Cone Hat | filler | FESTIVAL | |
204 | 218 | Iridium Fireplace | filler | FESTIVAL | |
205 | 219 | Lupini: Red Eagle | filler | FESTIVAL | |
206 | 220 | Lupini: Portrait Of A Mermaid | filler | FESTIVAL | |
207 | 221 | Lupini: Solar Kingdom | filler | FESTIVAL | |
208 | 222 | Lupini: Clouds | filler | FESTIVAL | |
209 | 223 | Lupini: 1000 Years From Now | filler | FESTIVAL | |
210 | 224 | Lupini: Three Trees | filler | FESTIVAL | |
211 | 225 | Lupini: The Serpent | filler | FESTIVAL | |
212 | 226 | Lupini: 'Tropical Fish #173' | filler | FESTIVAL | |
213 | 227 | Lupini: Land Of Clay | filler | FESTIVAL | |
214 | 228 | Special Order Board | progression | SPECIAL_ORDER_BOARD | |
215 | 229 | Solar Panel Recipe | progression | SPECIAL_ORDER_BOARD | |
216 | 230 | Geode Crusher Recipe | progression | SPECIAL_ORDER_BOARD | |
217 | 231 | Farm Computer Recipe | progression | SPECIAL_ORDER_BOARD | |
218 | 232 | Bone Mill Recipe | progression | SPECIAL_ORDER_BOARD | |
219 | 233 | Fiber Seeds Recipe | progression | SPECIAL_ORDER_BOARD | |
220 | 234 | Stone Chest Recipe | progression | SPECIAL_ORDER_BOARD | |
221 | 235 | Quality Bobber Recipe | progression | SPECIAL_ORDER_BOARD | |
222 | 236 | Mini-Obelisk Recipe | progression | SPECIAL_ORDER_BOARD | |
223 | 237 | Monster Musk Recipe | progression | SPECIAL_ORDER_BOARD | |
224 | 239 | Sewing Machine | useful | RESOURCE_PACK_USEFUL,SPECIAL_ORDER_BOARD | |
225 | 240 | Coffee Maker | progression | RESOURCE_PACK_USEFUL,SPECIAL_ORDER_BOARD | |
226 | 241 | Mini-Fridge | useful | RESOURCE_PACK_USEFUL,SPECIAL_ORDER_BOARD | |
227 | 242 | Mini-Shipping Bin | progression | RESOURCE_PACK_USEFUL,SPECIAL_ORDER_BOARD | |
228 | 243 | Deluxe Fish Tank | useful | RESOURCE_PACK_USEFUL,SPECIAL_ORDER_BOARD | |
229 | 244 | 10 Qi Gems | progression | GINGER_ISLAND,SPECIAL_ORDER_QI | |
230 | 245 | 20 Qi Gems | progression | GINGER_ISLAND,SPECIAL_ORDER_QI | |
231 | 246 | 25 Qi Gems | progression | GINGER_ISLAND,SPECIAL_ORDER_QI | |
232 | 247 | 35 Qi Gems | progression | GINGER_ISLAND,SPECIAL_ORDER_QI | |
233 | 248 | 40 Qi Gems | progression | GINGER_ISLAND,SPECIAL_ORDER_QI | |
234 | 249 | 50 Qi Gems | progression | GINGER_ISLAND,SPECIAL_ORDER_QI | |
235 | 250 | 100 Qi Gems | progression | GINGER_ISLAND,SPECIAL_ORDER_QI | |
236 | 251 | Rare Seed | progression | RESOURCE_PACK,RESOURCE_PACK_USEFUL,CROPSANITY | |
237 | 252 | Apple Sapling | progression | RESOURCE_PACK,RESOURCE_PACK_USEFUL,CROPSANITY | |
238 | 253 | Apricot Sapling | progression | RESOURCE_PACK,RESOURCE_PACK_USEFUL,CROPSANITY | |
239 | 254 | Cherry Sapling | progression | RESOURCE_PACK,RESOURCE_PACK_USEFUL,CROPSANITY | |
240 | 255 | Orange Sapling | progression | RESOURCE_PACK,RESOURCE_PACK_USEFUL,CROPSANITY | |
241 | 256 | Pomegranate Sapling | progression | RESOURCE_PACK,RESOURCE_PACK_USEFUL,CROPSANITY | |
242 | 257 | Peach Sapling | progression | RESOURCE_PACK,RESOURCE_PACK_USEFUL,CROPSANITY | |
243 | 258 | Banana Sapling | progression | GINGER_ISLAND,RESOURCE_PACK,RESOURCE_PACK_USEFUL,CROPSANITY | |
244 | 259 | Mango Sapling | progression | GINGER_ISLAND,RESOURCE_PACK,RESOURCE_PACK_USEFUL,CROPSANITY | |
245 | 260 | Boat Repair | progression | GINGER_ISLAND | |
246 | 261 | Open Professor Snail Cave | progression | GINGER_ISLAND | |
247 | 262 | Island North Turtle | progression | GINGER_ISLAND,WALNUT_PURCHASE | |
248 | 263 | Island West Turtle | progression | GINGER_ISLAND,WALNUT_PURCHASE | |
249 | 264 | Island Farmhouse | progression | GINGER_ISLAND,WALNUT_PURCHASE | |
250 | 265 | Island Mailbox | progression | GINGER_ISLAND,WALNUT_PURCHASE | |
251 | 266 | Farm Obelisk | progression | GINGER_ISLAND,WALNUT_PURCHASE | |
252 | 267 | Dig Site Bridge | progression | GINGER_ISLAND,WALNUT_PURCHASE | |
253 | 268 | Island Trader | progression | GINGER_ISLAND,WALNUT_PURCHASE | |
254 | 269 | Volcano Bridge | progression | GINGER_ISLAND,WALNUT_PURCHASE | |
255 | 270 | Volcano Exit Shortcut | useful | GINGER_ISLAND,WALNUT_PURCHASE | |
256 | 271 | Island Resort | progression | GINGER_ISLAND,WALNUT_PURCHASE | |
257 | 272 | Parrot Express | progression | GINGER_ISLAND,WALNUT_PURCHASE | |
258 | 273 | Qi Walnut Room | progression | GINGER_ISLAND,WALNUT_PURCHASE | |
259 | 274 | Pineapple Seeds | progression | GINGER_ISLAND,CROPSANITY | |
260 | 275 | Taro Tuber | progression | GINGER_ISLAND,CROPSANITY | |
261 | 276 | Weather Report | useful | TV_CHANNEL | |
262 | 277 | Fortune Teller | useful | TV_CHANNEL | |
263 | 278 | Livin' Off The Land | useful | TV_CHANNEL | |
264 | 279 | The Queen of Sauce | progression | TV_CHANNEL | |
265 | 280 | Fishing Information Broadcasting Service | useful | TV_CHANNEL | |
266 | 281 | Sinister Signal | filler | TV_CHANNEL | |
267 | 282 | Dark Talisman | progression | ||
268 | 283 | Ostrich Incubator Recipe | progression | GINGER_ISLAND | |
269 | 284 | Cute Baby | progression | BABY | |
270 | 285 | Ugly Baby | progression | BABY | |
271 | 286 | Deluxe Scarecrow Recipe | progression | RARECROW | |
272 | 287 | Treehouse | progression | GINGER_ISLAND | |
273 | 288 | Coffee Bean | progression | CROPSANITY | |
274 | 289 | Progressive Weapon | progression | WEAPON,WEAPON_GENERIC | |
275 | 290 | Progressive Sword | progression | WEAPON,WEAPON_SWORD | |
276 | 291 | Progressive Club | progression | WEAPON,WEAPON_CLUB | |
277 | 292 | Progressive Dagger | progression | WEAPON,WEAPON_DAGGER | |
278 | 293 | Progressive Slingshot | progression | WEAPON,WEAPON_SLINGSHOT | |
279 | 294 | Progressive Footwear | useful | FOOTWEAR | |
280 | 295 | Small Glow Ring | filler | RING,RESOURCE_PACK,MAXIMUM_ONE | |
281 | 296 | Glow Ring | useful | RING,RESOURCE_PACK,MAXIMUM_ONE | |
282 | 297 | Small Magnet Ring | filler | RING,RESOURCE_PACK,MAXIMUM_ONE | |
283 | 298 | Magnet Ring | useful | RING,RESOURCE_PACK,MAXIMUM_ONE | |
284 | 299 | Slime Charmer Ring | useful | RING,RESOURCE_PACK,MAXIMUM_ONE | |
285 | 300 | Warrior Ring | useful | RING,RESOURCE_PACK,MAXIMUM_ONE | |
286 | 301 | Vampire Ring | useful | RING,RESOURCE_PACK,MAXIMUM_ONE | |
287 | 302 | Savage Ring | useful | RING,RESOURCE_PACK,MAXIMUM_ONE | |
288 | 303 | Ring of Yoba | useful | RING,RESOURCE_PACK,MAXIMUM_ONE | |
289 | 304 | Sturdy Ring | useful | RING,RESOURCE_PACK,MAXIMUM_ONE | |
290 | 305 | Burglar's Ring | useful | RING,RESOURCE_PACK,MAXIMUM_ONE | |
291 | 306 | Iridium Band | useful | RING,RESOURCE_PACK,MAXIMUM_ONE | |
292 | 307 | Jukebox Ring | filler | RING,RESOURCE_PACK,MAXIMUM_ONE | |
293 | 308 | Amethyst Ring | useful | RING,RESOURCE_PACK,MAXIMUM_ONE | |
294 | 309 | Topaz Ring | useful | RING,RESOURCE_PACK,MAXIMUM_ONE | |
295 | 310 | Aquamarine Ring | useful | RING,RESOURCE_PACK,MAXIMUM_ONE | |
296 | 311 | Jade Ring | useful | RING,RESOURCE_PACK,MAXIMUM_ONE | |
297 | 312 | Emerald Ring | useful | RING,RESOURCE_PACK,MAXIMUM_ONE | |
298 | 313 | Ruby Ring | useful | RING,RESOURCE_PACK,MAXIMUM_ONE | |
299 | 314 | Wedding Ring | useful | RING,RESOURCE_PACK,MAXIMUM_ONE | |
300 | 315 | Crabshell Ring | useful | RING,RESOURCE_PACK,MAXIMUM_ONE | |
301 | 316 | Napalm Ring | useful | RING,RESOURCE_PACK,MAXIMUM_ONE | |
302 | 317 | Thorns Ring | useful | RING,RESOURCE_PACK,MAXIMUM_ONE | |
303 | 318 | Lucky Ring | useful | RING,RESOURCE_PACK,MAXIMUM_ONE | |
304 | 319 | Hot Java Ring | useful | RING,RESOURCE_PACK,MAXIMUM_ONE | |
305 | 320 | Protection Ring | useful | RING,RESOURCE_PACK,MAXIMUM_ONE | |
306 | 321 | Soul Sapper Ring | useful | RING,RESOURCE_PACK,MAXIMUM_ONE | |
307 | 322 | Phoenix Ring | useful | RING,RESOURCE_PACK,MAXIMUM_ONE | |
308 | 323 | Immunity Band | useful | RING,RESOURCE_PACK,MAXIMUM_ONE | |
309 | 324 | Glowstone Ring | useful | RING,RESOURCE_PACK,MAXIMUM_ONE | |
310 | 325 | Fairy Dust Recipe | progression | ||
311 | 326 | Heavy Tapper Recipe | progression | QI_CRAFTING_RECIPE,GINGER_ISLAND | |
312 | 327 | Hyper Speed-Gro Recipe | progression | QI_CRAFTING_RECIPE,GINGER_ISLAND | |
313 | 328 | Deluxe Fertilizer Recipe | progression | QI_CRAFTING_RECIPE | |
314 | 329 | Hopper Recipe | progression | QI_CRAFTING_RECIPE,GINGER_ISLAND | |
315 | 330 | Magic Bait Recipe | progression | QI_CRAFTING_RECIPE,GINGER_ISLAND | |
316 | 331 | Jack-O-Lantern Recipe | progression | FESTIVAL | |
317 | 333 | Tub o' Flowers Recipe | progression | FESTIVAL | |
318 | 335 | Moonlight Jellies Banner | filler | FESTIVAL | |
319 | 336 | Starport Decal | filler | FESTIVAL | |
320 | 337 | Golden Egg | progression | RESOURCE_PACK,RESOURCE_PACK_USEFUL | |
321 | 340 | Algae Soup Recipe | progression | CHEFSANITY,CHEFSANITY_FRIENDSHIP | |
322 | 341 | Artichoke Dip Recipe | progression | CHEFSANITY,CHEFSANITY_QOS | |
323 | 342 | Autumn's Bounty Recipe | progression | CHEFSANITY,CHEFSANITY_FRIENDSHIP | |
324 | 343 | Baked Fish Recipe | progression | CHEFSANITY,CHEFSANITY_QOS | |
325 | 344 | Banana Pudding Recipe | progression | CHEFSANITY,GINGER_ISLAND,CHEFSANITY_PURCHASE | |
326 | 345 | Bean Hotpot Recipe | progression | CHEFSANITY,CHEFSANITY_FRIENDSHIP | |
327 | 346 | Blackberry Cobbler Recipe | progression | CHEFSANITY,CHEFSANITY_QOS | |
328 | 347 | Blueberry Tart Recipe | progression | CHEFSANITY,CHEFSANITY_FRIENDSHIP | |
329 | 348 | Bread Recipe | progression | CHEFSANITY,CHEFSANITY_QOS,CHEFSANITY_FRIENDSHIP,CHEFSANITY_PURCHASE | |
330 | 349 | Bruschetta Recipe | progression | CHEFSANITY,CHEFSANITY_QOS | |
331 | 350 | Carp Surprise Recipe | progression | CHEFSANITY,CHEFSANITY_QOS | |
332 | 351 | Cheese Cauliflower Recipe | progression | CHEFSANITY,CHEFSANITY_FRIENDSHIP | |
333 | 352 | Chocolate Cake Recipe | progression | CHEFSANITY,CHEFSANITY_QOS | |
334 | 353 | Chowder Recipe | progression | CHEFSANITY,CHEFSANITY_FRIENDSHIP | |
335 | 354 | Coleslaw Recipe | progression | CHEFSANITY,CHEFSANITY_QOS | |
336 | 355 | Complete Breakfast Recipe | progression | CHEFSANITY,CHEFSANITY_QOS | |
337 | 356 | Cookies Recipe | progression | CHEFSANITY,CHEFSANITY_FRIENDSHIP | |
338 | 357 | Crab Cakes Recipe | progression | CHEFSANITY,CHEFSANITY_QOS | |
339 | 358 | Cranberry Candy Recipe | progression | CHEFSANITY,CHEFSANITY_QOS | |
340 | 359 | Cranberry Sauce Recipe | progression | CHEFSANITY,CHEFSANITY_FRIENDSHIP | |
341 | 360 | Crispy Bass Recipe | progression | CHEFSANITY,CHEFSANITY_FRIENDSHIP | |
342 | 361 | Dish O' The Sea Recipe | progression | CHEFSANITY,CHEFSANITY_SKILL | |
343 | 362 | Eggplant Parmesan Recipe | progression | CHEFSANITY,CHEFSANITY_FRIENDSHIP | |
344 | 363 | Escargot Recipe | progression | CHEFSANITY,CHEFSANITY_FRIENDSHIP | |
345 | 364 | Farmer's Lunch Recipe | progression | CHEFSANITY,CHEFSANITY_SKILL | |
346 | 365 | Fiddlehead Risotto Recipe | progression | CHEFSANITY,CHEFSANITY_QOS | |
347 | 366 | Fish Stew Recipe | progression | CHEFSANITY,CHEFSANITY_FRIENDSHIP | |
348 | 367 | Fish Taco Recipe | progression | CHEFSANITY,CHEFSANITY_FRIENDSHIP | |
349 | 368 | Fried Calamari Recipe | progression | CHEFSANITY,CHEFSANITY_FRIENDSHIP | |
350 | 369 | Fried Eel Recipe | progression | CHEFSANITY,CHEFSANITY_FRIENDSHIP | |
351 | 370 | Fried Egg Recipe | progression | CHEFSANITY_STARTER | |
352 | 371 | Fried Mushroom Recipe | progression | CHEFSANITY,CHEFSANITY_FRIENDSHIP | |
353 | 372 | Fruit Salad Recipe | progression | CHEFSANITY,CHEFSANITY_QOS | |
354 | 373 | Ginger Ale Recipe | progression | CHEFSANITY,GINGER_ISLAND,CHEFSANITY_PURCHASE | |
355 | 374 | Glazed Yams Recipe | progression | CHEFSANITY,CHEFSANITY_QOS | |
356 | 375 | Hashbrowns Recipe | progression | CHEFSANITY,CHEFSANITY_QOS,CHEFSANITY_PURCHASE | |
357 | 376 | Ice Cream Recipe | progression | CHEFSANITY,CHEFSANITY_FRIENDSHIP | |
358 | 377 | Lobster Bisque Recipe | progression | CHEFSANITY,CHEFSANITY_QOS,CHEFSANITY_FRIENDSHIP | |
359 | 378 | Lucky Lunch Recipe | progression | CHEFSANITY,CHEFSANITY_QOS | |
360 | 379 | Maki Roll Recipe | progression | CHEFSANITY,CHEFSANITY_QOS,CHEFSANITY_PURCHASE | |
361 | 380 | Mango Sticky Rice Recipe | progression | CHEFSANITY,CHEFSANITY_FRIENDSHIP,GINGER_ISLAND | |
362 | 381 | Maple Bar Recipe | progression | CHEFSANITY,CHEFSANITY_QOS | |
363 | 382 | Miner's Treat Recipe | progression | CHEFSANITY,CHEFSANITY_SKILL | |
364 | 383 | Omelet Recipe | progression | CHEFSANITY,CHEFSANITY_QOS,CHEFSANITY_PURCHASE | |
365 | 384 | Pale Broth Recipe | progression | CHEFSANITY,CHEFSANITY_FRIENDSHIP | |
366 | 385 | Pancakes Recipe | progression | CHEFSANITY,CHEFSANITY_QOS,CHEFSANITY_PURCHASE | |
367 | 386 | Parsnip Soup Recipe | progression | CHEFSANITY,CHEFSANITY_FRIENDSHIP | |
